Asus Best Laptop for Students Under 35k in 2024
Are you looking for a laptop that is lightweight yet powerful? Look no further than the ASUS Vivobook Go 14. With a lightweight 1.38 kg frame, vibrant 14-inch FHD display, and 8GB/512GB SSD array, this laptop is an ideal travel companion.
Main characteristics
- Processor : Powered by an AMD Ryzen 3 7320U processor, this laptop can reach speeds of up to 4.1GHz with a quad-core/8-thread configuration, 4MB cache, and max boost.
- Memory: Comes with 8GB built-in DDR5 RAM, expandable up to 16GB.
- Storage: Equipped with 512GB M.2 NVMe PCIe 3.0 SSD.
- Display: 14.0-inch Full HD (FHD) display with 16:9 aspect ratio, 60Hz refresh rate, LED backlighting, 250 nits brightness and 45% NTSC color gamut and anti-glare finish.
- Graphics: Integrated AMD Radeon graphics ensure smooth visual performance.
Advantages and disadvantages
Positive
– dynamic display
– Includes 1 year McAfee Antivirus subscription.
Disadvantages
– No Thunderbolt support for high-speed data transfers.
Product information
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
Series | Vivobook Go 14 (2023) |
Colour | Mixed Black |
Form Factor | Ultra-Portable |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 44.6 x 29 x 6.7 cm; 1.38 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | E1404FA-NK327WS |
Processor Brand | AMD |
Processor Type | Ryzen 3 |
Processor Speed | 4.1 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 5500 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, Built-in speaker, Built-in array microphone |
Graphics Coprocessor | AMD Radeon™ Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Voltage | 19 Volts |
Wattage | 45 Watts |
Optical Drive Type | No Optical Drive |
Power Source | ac |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, User Manual, 45W AC Adapter |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 380 g |
The reviews and opinions expressed on this blog are based on our personal experiences and research with various electronic gadgets. While we strive to provide accurate and up-to-date information, we cannot guarantee the completeness, reliability, or suitability of the products discussed. Readers are encouraged to conduct their own research and consult with professionals before making any purchasing decisions. We may receive affiliate commissions or other forms of compensation from some of the products and services we recommend, which helps support the blog but does not influence our editorial integrity.